2023-24 Football Schedule
Record: 5-4 | Unranked
Record: 5-4 | Unranked
![]() | @ Cordell | W | 12-67 9/6 |
![]() | vs Valliant | W | 12-0 9/13 |
![]() | @ Marietta | L | 13-6 9/20 |
![]() | @ Velma - Alma | L | 46-0 9/27 |
![]() | vs Elmore City-Pernell | W | 45-18 10/4 |
![]() | @ Healdton | W | 22-51 10/11 |
![]() | @ Wilson | L | 20-14 10/17 |
![]() | vs Wayne | W | 21-8 10/25 |
![]() | @ Konawa | L | 46-26 11/1 |
![]() | vs Ringling | L | 0-36 11/8 |

Wynnewood at Rush Springs
October 22, 2021


Stratford at Rush Springs
October 14, 2021


Rush Springs at Wayne
October 1, 2021


Dibble at Rush Springs
September 24, 2021


Boone-Apache at Rush Springs
September 17, 2021


Rush Springs at Watonga
September 10, 2021
