2025-26 Football Schedule
Record: 4-5 | Unranked
Record: 4-5 | Unranked
![]() | vs Apache | W | 43-12 9/5 |
![]() | @ Valliant | L | 47-18 9/12 |
![]() | vs Marietta | L | 14-21 9/19 |
![]() | vs Velma - Alma | L | 6-30 9/26 |
![]() | @ Elmore City-Pernell | W | 6-27 10/3 |
![]() | vs Healdton | W | 40-32 10/10 |
![]() | @ Wilson | L | 37-12 10/16 |
![]() | @ Wayne | W | 0-28 10/23 |
![]() | @ Wayne | Missing Score |
![]() | vs Konawa | L | 20-42 10/30 |
![]() | @ Ringling | L | 36-18 11/7 |

Wynnewood at Rush Springs
October 22, 2021

Stratford at Rush Springs
October 14, 2021

Rush Springs at Wayne
October 1, 2021

Dibble at Rush Springs
September 24, 2021

Boone-Apache at Rush Springs
September 17, 2021

Rush Springs at Watonga
September 10, 2021









